Aqueous Based Printing Stock Paste
- Binders
- 10–20 parts
- Synthetic Thickener
- 1.5 parts
- Rheology Modifier
- 0.2–0.3 parts
- Urea
- 2 parts
- Water
- Balance
- Liquid Ammonia
- 1.0 parts (pH 8.5)
- Print Feel Modifier
- 1.0 parts / 100 parts
Radha Krishna Dyestuff LLP
Radha Krishna is one of the leading pigment paste manufacturers based in Ahmedabad, Gujarat. With years of strong presence in the pigment industry, we serve a wide range of sectors including paints, plastics, inks, construction, textiles and cosmetics across global markets.
We are uniquely positioned to offer a comprehensive range of pigments – from general-purpose grades to high-performance and specialized pigment pastes. With a strong focus on quality, consistency and innovation, our products meet international standards and solve complex technical requirements.
Our combination of advanced products, reliable supply and customized customer support has made Radha Krishna one of the fastest-growing names in the global pigment industry.
| Radha Krishna (Pigment Emulsion) | Fastness Properties | Fastness Dry Cleaning with Perchloroethylene (ISO-105-D01) | Hot Air Stability 150°C (DIN 54060) | C.I. No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Fastness ISO-105-B02 | Watch 95°C (ISO-105-CO4) | Hypochlorite Severe (ISO-105D01) | Perspiration | |||||||||
| 0.5% | 2% | 4% | 1/6 SD | 1/3 SD | 1/1 SD | Acidic | Alkaline | |||||
| Yellow RK2G | 7 | 7 | 7-8 | 4-5 | 5 | 4-5 | 4-5 | 2-3 | 5 | Yellow 12 | ||
| G. Yellow RKRM | 2-3 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 2-3 | 4-5 | – | ||
| Orange RKG | 4-5 | 5-6 | 6-7 | 4-5 | 4-5 | 4-5 | 5 | 2-3 | 5 | Orange 13 | ||
| Red RKGR | 4 | 5 | 5-6 | 4-5 | 5 | 5 | 5 | 2-3 | 5 | Red 8 | ||
| Blue RKB | 6-7 | 7 | 7-8 | 5 | 5 | 5 | 5 | 4-5 | 5 | Blue 15.0 | ||
| Green RKG | 7 | 7-8 | 7-8 | 4-5 | 4-5 | 5 | 5 | 2-3 | 5 | Green 7 | ||
| Violet RKR | 6-7 | 7 | 7-8 | 5 | 5 | 5 | 5 | 4-5 | 5 | Violet 23 | ||
| Navy Blue RKB | 6-7 | 7 | 7-8 | 5 | 5 | 5 | 5 | 4-5 | 5 | – | ||
| Turq. Blue RKB | 7 | 7 | 7-8 | 4-5 | 5 | 5 | 5 | 4-5 | 5 | – | ||
| Black RKG | 7-8 | 7-8 | 7-8 | 4-5 | 4-5 | 5 | 5 | 5 | 5 | Black 7 | ||
| Black RKNJ | 7-8 | 7-8 | 7-8 | 4-5 | 4-5 | 5 | 5 | 5 | 5 | Black 7 | ||
| Brown RKP | 3 | 3-4 | 5 | 4-5 | 4-5 | 5 | 5 | 2-3 | 4-5 | – | ||
| Red Violet RKR | 6-7 | 7 | 7 | 4 | 5 | 5 | 5 | 5 | 5 | Red 31 | ||
| Pink RKB | 6-7 | 7 | 7 | 4-5 | 1 | 5 | 5 | 5 | 5 | Red 122 | ||
| Rubine RKB | 5-6 | 6 | 6-7 | 4-5 | 4-5 | 5-5 | 4-5 | 5 | 5 | Red 32 | ||
| Bordeaux RKB | 5-6 | 6 | 6-7 | 4-5 | 4-5 | 5-5 | 4-5 | 5 | 5 | Red 12 | ||
| Green RK2G | 6 | 7 | 7-8 | 4 | 4 | 5-5 | 4-5 | 5 | 5 | – | ||
| Radha Krishna (Pigment Emulsion) | Fastness Properties | Fastness Dry Cleaning with Perchloroethylene (ISO-105-D01) | Hot Air Stability 150°C (DIN 54060) | C.I. No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Fastness ISO-105-B02 | Watch 95°C (ISO-105-CO4) | Hypochlorite Severe (ISO-105D01) | Perspiration | |||||||||
| 0.5% | 2% | 4% | 1/6 SD | 1/3 SD | 1/1 SD | Acidic | Alkaline | |||||
| Yellow EF10G | 7 | 7 | 7-8 | 4-5 | 4-5 | 4-5 | 4-5 | 1 | 5 | Yellow 3 | ||
| Orange RKG | 4-5 | 5-6 | 6-7 | 4-5 | 4-5 | 4-5 | 5 | 2-3 | 5 | Orange 13 | ||
| Red EFGR | 5-6 | 6 | 6-7 | 4-5 | 4-5 | 5 | 5 | 4-5 | 5 | Red 210 | ||
Optimized application ratios for industrial textile printing.
Binder quantity will increase proportionally with Radha Krishna quantity
Take care to pre-dissolve Radha Krishna Acetic Acid & Ammonium Chloride in sufficient quantity of water, before addition to padding bath.
Mix all contents properly (avoid foaming) & feed to padding machine. Print – Dry – Cure at 140oC – 150oC, 4-5min